Single-phase voltage regulator
Fiche technique non disponible pour le moment. Faites une demande via notre page de contact.
Single-phase voltage regulator – Variable Autotransformer – Variac
Manual and motorized versions available, manual version below, motorized version further down.
Price not publicly available, please send any price request by email to s.lancry@abltransfo.com (response time 48h)
Manual version voltage regulator (knob and scale):
Our adjustable toroidal voltage regulators are essential components for varying AC voltage. They allow the voltage to be varied from 0% to 100% (or 110% on request) with a constant current.
ABL Transfo regulators are renowned for their mechanical robustness (high-quality materials) and the precision of their settings.
Tries and tests are performed on all our parts at the end of the production line. All these factors allow us to offer reliability recognized by the most demanding customers.
These regulators are supplied with a control knob and scale. The knob acts on the regulator’s track to vary the voltage.
Please note, these regulators are variable autotransformers. This means you are not isolated from the mains; you will need to couple it with a transformer to be isolated.
→ Delivery times: 20 working days
Table and diagram for power ratings from 160 vA to 4000 vA:
| VA | At 230V (Amp) | At 250V (Amp) | A | B | C | D | E | F | G | Kg |
| 160 | 0.7 | 0.64 | 80 | 63 | 30 | 6 | 25 | M-4 | 88 | 0.8 |
| 220 | 0.95 | 0.88 | 87 | 67 | 30 | 6 | 25 | M-4 | 99 | 1.2 |
| 350 | 1.52 | 1.4 | 110 | 75 | 30 | 6 | 26 | M-4 | 125 | 2.5 |
| 350* | 1.52 | 1.4 | 88 | 103 | 30 | 6 | 25 | M-4 | 99 | 1.9 |
| 500 | 2.17 | 2 | 110 | 80 | 30 | 6 | 26 | M-4 | 125 | 2.8 |
| 500* | 2.17 | 2 | 88 | 103 | 30 | 6 | 25 | M-4 | 99 | 2.4 |
| 750 | 3.26 | 3 | 120 | 90 | 30 | 6 | 33.5 | M-6 | 130 | 3.2 |
| 1000 | 4.34 | 4 | 120 | 105 | 30 | 6 | 33.5 | M-6 | 130 | 4 |
| 1250 | 5.43 | 5 | 130 | 105 | 30 | 6 | 33.5 | M-6 | 142 | 4.6 |
| 1500 | 6.52 | 6 | 160 | 95 | 35 | 8 | 40 | M-6 | 172 | 5.7 |
| 2000 | 8.69 | 8 | 160 | 107 | 35 | 8 | 40 | M-6 | 172 | 6.8 |
| 2500 | 10.86 | 10 | 196 | 117 | 40 | 8 | 60 | M-6 | 206 | 10 |
| 3000 | 13.04 | 12 | 226 | 120 | 40 | 8 | 60 | M-6 | 238 | 13.4 |
| 4000 | 17.39 | 16 | 250 | 127 | 40 | 8 | 74 | M-8 | 275 | 17 |
Table and diagram for power ratings from 5000 vA to 11000 vA:
| VA | At 230V (Amp) | At 250V (Amp) | A | B | C | D | E | F | Kg |
| 5000 | 21.73 | 20 | 320 | 140 | 60 | 10 | 74 | M-8 | 19 |
| 6000 | 26.01 | 24 | 425 | 170 | 100 | 12 | 80 | M-10 | 32 |
| 7000 | 30.43 | 28 | 445 | 170 | 100 | 12 | 80 | M-10 | 37 |
| 8000 | 34.78 | 32 | 490 | 170 | 100 | 12 | 100 | M-10 | 46 |
| 9000 | 39.13 | 36 | 520 | 170 | 100 | 15 | 100 | M-10 | 55 |
| 10000 | 43.47 | 40 | 570 | 170 | 100 | 15 | 150 | M-12 | 71 |
| 11000 | 47.85 | 44 | 610 | 180 | 100 | 15 | 150 | M-12 | 86 |
Controllable motorized version voltage regulator:
Used essentially for adjusting equipment remotely or for stabilizer devices. High-power voltage regulators are commonly motorized for ease of use. In this type of Variac, the regulator shaft is activated by a gear motor using a manual switch that allows the output voltage to be increased or decreased.
Upon request, we can manufacture stabilized models using an electronic board with a precision of 2%. Adding this board allows the voltage regulator to be adjusted using a potentiometer or a continuous 0-10VDC signal.
Table and diagrams for the motorized version from 160 vA to 4000vA:
| VA | At 230V (Amp) | At 250V (Amp) | A | B | C | D | E | Kg |
| 160 | 0.7 | 0.64 | 90 | 211 | 75 | M-5 | 92 | 1.8 |
| 220 | 0.95 | 0.88 | 90 | 211 | 75 | M-5 | 100 | 2.2 |
| 350 | 1.52 | 1.4 | 155 | 185 | 100 | M-6 | 130 | 4.5 |
| 350* | 1.52 | 1.4 | 90 | 211 | 75 | M-5 | 100 | 2.9 |
| 500 | 2.17 | 2 | 155 | 190 | 100 | M-6 | 130 | 4.8 |
| 500* | 2.17 | 2 | 90 | 211 | 75 | M-5 | 100 | 3.4 |
| 750 | 3.26 | 3 | 155 | 200 | 100 | M-6 | 130 | 5 |
| 1000 | 4.34 | 4 | 155 | 210 | 100 | M-6 | 130 | 6 |
| 1250 | 5.43 | 5 | 135 | 210 | 112 | M-6 | 140 | 6.7 |
| 1500 | 6.52 | 6 | 165 | 205 | 135 | M-6 | 175 | 8.6 |
| 2000 | 8.69 | 8 | 165 | 215 | 135 | M-6 | 175 | 9.5 |
| 2500 | 10.86 | 10 | 220 | 235 | 170 | M-8 | 230 | 14.5 |
| 3000 | 13.04 | 12 | 235 | 245 | 195 | M-8 | 242 | 18.5 |
| 4000 | 17.39 | 16 | 285 | 300 | 255 | M-8 | 295 | 25 |
Table and diagrams for the motorized version from 5000 vA to 11000vA:
| VA | At 230V (Amp) | At 250V (Amp) | A | B | E | F | G | H | Kg |
| 5000 | 21.73 | 20 | 380 | 300 | 255 | M-8 | 320 | 255 | 27 |
| 6000 | 26.01 | 24 | 520 | 350 | 380 | M-12 | 430 | 470 | 48 |
| 7000 | 30.43 | 28 | 540 | 350 | 380 | M-12 | 445 | 490 | 56 |
| 8000 | 34.78 | 32 | 585 | 350 | 380 | M-12 | 490 | 235 | 64 |
| 9000 | 39.13 | 36 | 615 | 360 | 420 | M-12 | 520 | 565 | 75 |
| 10000 | 43.47 | 40 | 665 | 360 | 420 | M-12 | 570 | 615 | 91 |
| 11000 | 47.85 | 44 | 685 | 360 | 420 | M-12 | 610 | 635 | 106 |
Single-phase voltage regulator









1 review for Single-phase voltage regulator