230V to 24V Transformer – Single-Phase Linear
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Protection rating |
IP00 ,IP23 ,IP54 |
| Input voltage(s) |
230 VAC |
| Output voltage(s) |
24 VAC |
| Type of fastening |
4 fixing points |
| Type of outputs |
Terminal blocks |
Fiche technique non disponible pour le moment. Faites une demande via notre page de contact.
Single-phase linear 230V 24V Transformer
Single-phase linear 24V transformer available in open version on terminals IP00, under cover IP23 – IK08 or also in a cabinet or moulded IP54.
To find out more about protection ratings, find our documentation here. We offer all power ratings according to your needs.
Our 24V Transformer is 100% French Made 🇫🇷, produced in our ABL Transfo workshops in Gailhan (30260), guaranteeing irreproachable quality and perfect compliance with current standards. Every transformer leaving our workshop is 100% electrically tested.
What is a 24V transformer used for?
The 24V transformer is an essential electrical device designed to step down domestic mains voltage (230V) to a low safety voltage of 24 Volts. Its primary role is to power specific equipment that cannot handle high mains voltage, while ensuring the protection of users and installations.
Unlike conventional switching power supplies, this linear transformer model offers superior robustness and excellent immunity to interference, making it the preferred choice for long-lasting installations.
The use of a 24V transformer is particularly recommended for:
- Automation and smart homes: Reliable power for gate motors, garage doors, or roller shutters.
- Industrial control: Driving relays, contactors, and solenoid valves requiring stable voltage.
- Access security: Operation of electric strikes, intercoms, and alarm systems.
- Technical lighting: Powering specific lighting systems (incandescent or halogen) operating at low voltage.
How to choose the power of your 24V transfo?
The rule is simple: nominal power × 1.25.
Example:
You need to power a 1300 W device →
1300 × 1.25 = 1625 VA
You would therefore choose a 1600 VA 24V transfo (nearest value).
👉 This safety margin guarantees:
- a longer lifespan for the transformer
- operation without overheating
- optimal voltage stability
24V Transformers built to last
Our 24V transfos are manufactured according to current standards and meet the highest requirements of the sector.
- Input voltage: 230 VAC
- Output voltage: 24 VAC
- Available in IP00, P23 & IP54 finishes
- Earth terminal position: primary
- IP23 terminal connectors
Table of single-phase models with dimensions and weight by power rating
Find below the table of weights and dimensions by reference and power rating.
The 24V Transformer: The Electrical Heart of the Fairground
In the world of fairgrounds, where light, movement, and safety are paramount, the 24V transformer plays an invisible but vital role. Whether for a thrill ride, a shooting gallery, or a confectionery stand, the electrical supply must withstand extreme conditions while guaranteeing absolute safety for the public.
Why is 24V the standard for showmen?
The use of a 24V transformer primarily addresses a regulatory requirement for Safety Extra Low Voltage (SELV). In an environment open to the public, often humid and subject to bad weather, lowering the voltage from 230V to 24V eliminates the risk of serious electrocution.
It is the indispensable ally for successfully passing mandatory technical inspections (such as approved control bodies) before the fair opens.
Table of weights and dimensions by reference
| Reference | I.P(?) | Power | Weight | Dimensions |
|---|---|---|---|---|
| TMN23024-63-00 | IP00 | 63vA | 1.5 kg | 75 x 68 x 73 mm |
| TMN23024-63-23 | IP23 | 63vA | 3 kg | 132 x 117 x 196 mm |
| TMN23024-63-54 | IP54 | 63vA | 2 kg | 100 x 64 x 72 mm |
| TMN23024-100-00 | IP00 | 100vA | 2 kg | 84 x 82 x 78 mm |
| TMN23024-100-23 | IP23 | 100vA | 3.5 kg | 132 x 117 x 196 mm |
| TMN23024-100-54 | IP54 | 100vA | 2.6 kg | 130 x 80 x 98 mm |
| TMN23024-160-00 | IP00 | 160vA | 2.5 kg | 96 x 89 x 87 mm |
| TMN23024-160-23 | IP23 | 160vA | 4 kg | 132 x 117 x 196 mm |
| TMN23024-160-54 | IP54 | 160vA | 3.2 kg | 130 x 80 x 98 mm |
| TMN23024-200-00 | IP00 | 200vA | 2.6 kg | 118 x 97 x 97 mm |
| TMN23024-200-23 | IP23 | 200vA | 4.1 kg | 132 x 117 x 196 mm |
| TMN23024-200-54 | IP54 | 200vA | 3.5 kg | 130 x 80 x 98 mm |
| TMN23024-250-00 | IP00 | 250vA | 3.9 kg | 108 x 95 x 100 mm |
| TMN23024-250-23 | IP23 | 250vA | 5.4 kg | 132 x 117 x 196 mm |
| TMN23024-250-54 | IP54 | 250vA | 4.5 kg | 165 x 93 x 94 mm |
| TMN23024-300-00 | IP00 | 300vA | 4 kg | 108 x 103 x 94 mm |
| TMN23024-300-23 | IP23 | 300vA | 5.5 kg | 132 x 117 x 196 mm |
| TMN23024-300-54 | IP54 | 300vA | 5.5 kg | 165 x 93 x 94 mm |
| TMN23024-400-00 | IP00 | 400vA | 6 kg | 126 x 122 x 108 mm |
| TMN23024-400-23 | IP23 | 400vA | 9 kg | 260 x 182 x 270 mm |
| TMN23024-400-54 | IP54 | 400vA | 7.5 kg | 176 x 103 x 130 mm |
| TMN23024-500-00 | IP00 | 500vA | 6.8 kg | 126 x 110 x 115 mm |
| TMN23024-500-23 | IP23 | 500vA | 9.8 kg | 260 x 182 x 270 mm |
| TMN23024-500-54 | IP54 | 500vA | 8.2 kg | 176 x 103 x 130 mm |
| TMN23024-630-00 | IP00 | 630vA | 9 kg | 150 x 124 x 126 mm |
| TMN23024-630-23 | IP23 | 630vA | 12 kg | 260 x 182 x 270 mm |
| TMN23024-630-54 | IP54 | 630vA | 11 kg | 176 x 103 x 130 mm |
| TMN23024-750-00 | IP00 | 750vA | 10.3 kg | 150 x 120 x 135 mm |
| TMN23024-750-23 | IP23 | 750vA | 13.3 kg | 260 x 182 x 270 mm |
| TMN23024-750-54 | IP54 | 750vA | 15.3 kg | 300 x 200 x 250 mm |
| TMN23024-1000-00 | IP00 | 1000vA | 14 kg | 150 x 144 x 127 mm |
| TMN23024-1000-23 | IP23 | 1000vA | 17 kg | 260 x 182 x 270 mm |
| TMN23024-1000-54 | IP54 | 1000vA | 19 kg | 300 x 200 x 250 mm |
| TMN23024-1600-00 | IP00 | 1600vA | 16.4 kg | 180 x 140 x 160 mm |
| TMN23024-1600-23 | IP23 | 1600vA | 20.4 kg | 340 x 240 x 370 mm |
| TMN23024-1600-54 | IP54 | 1600vA | 21.4 kg | 300 x 200 x 250 mm |
| TMN23024-2000-00 | IP00 | 2000vA | 20 kg | 180 x 160 x 160 mm |
| TMN23024-2000-23 | IP23 | 2000vA | 24 kg | 260 x 182 x 270 mm |
| TMN23024-2000-54 | IP54 | 2000vA | 25 kg | 300 x 200 x 250 mm |
| TMN23024-2500-00 | IP00 | 2500vA | 24 kg | 180 x 180 x 150 mm |
| TMN23024-2500-23 | IP23 | 2500vA | 28 kg | 340 x 240 x 370 mm |
| TMN23024-2500-54 | IP54 | 2500vA | 29 kg | 300 x 200 x 250 mm |
| TMN23024-3000-00 | IP00 | 3000vA | 29 kg | 180 x 200 x 160 mm |
| TMN23024-3000-23 | IP23 | 3000vA | 33 kg | 340 x 240 x 370 mm |
| TMN23024-3000-54 | IP54 | 3000vA | 34 kg | 300 x 200 x 250 mm |
| TMN23024-4000-00 | IP00 | 4000vA | 33 kg | 240 x 190 x 220 mm |
| TMN23024-4000-23 | IP23 | 4000vA | 37 kg | 340 x 240 x 370 mm |
| TMN23024-4000-54 | IP54 | 4000vA | 43 kg | 595 x 250 x 375 mm |
| TMN23024-5000-00 | IP00 | 5000vA | 36 kg | 240 x 200 x 220 mm |
| TMN23024-5000-23 | IP23 | 5000vA | 40 kg | 340 x 240 x 370 mm |
| TMN23024-5000-54 | IP54 | 5000vA | 46 kg | 595 x 250 x 375 mm |
| TMN23024-6300-00 | IP00 | 6300vA | 40 kg | 240 x 210 x 220 mm |
| TMN23024-6300-23 | IP23 | 6300vA | 44 kg | 340 x 240 x 370 mm |
| TMN23024-6300-54 | IP54 | 6300vA | 50 kg | 595 x 250 x 375 mm |
| TMN23024-7500-00 | IP00 | 7500vA | 46 kg | 240 x 230 x 220 mm |
| TMN23024-7500-23 | IP23 | 7500vA | 48 kg | 340 x 240 x 370 mm |
| TMN23024-7500-54 | IP54 | 7500vA | 56 kg | 595 x 250 x 375 mm |
| TMN23024-10000-00 | IP00 | 10000vA | 75 kg | 390 x 150 x 470 mm |
| TMN23024-10000-23 | IP23 | 10000vA | 83 kg | 520 x 320 x 570 mm |
| TMN23024-10000-54 | IP54 | 10000vA | 85 kg | 642 x 350 x 550 mm |
| TMN23024-15000-00 | IP00 | 15000vA | 80 kg | 390 x 150 x 470 mm |
| TMN23024-15000-23 | IP23 | 15000vA | 88 kg | 520 x 320 x 570 mm |
| TMN23024-15000-54 | IP54 | 15000vA | 90 kg | 642 x 350 x 550 mm |
| TMN23024-20000-00 | IP00 | 20000vA | 95 kg | 390 x 170 x 470 mm |
| TMN23024-20000-23 | IP23 | 20000vA | 103 kg | 520 x 320 x 570 mm |
| TMN23024-20000-54 | IP54 | 20000vA | 105 kg | 642 x 350 x 550 mm |
Our experts will answer your questions within 24 hours.
230V to 24V Transformer - Single-Phase Linear

Reviews
There are no reviews yet